Adjusted for season and number of guests.
The available amenities as well as bed sheets, towels and kitchen towels can be used free of charge. In addition, final cleaning and support through our administrators are included in the price!
Per apartment and week, valid from December 1, 2022
2 Pers. | 4 Pers. | 6 – 8* Pers. | |
Nov. – Febr. | 1’221 | 1’496 | 1’881 – 2’266 |
March / April | 1’583 | 1’858 | 2’484 – 2’869 |
Mai | 1’824 | 2’099 | 1’976 – 2’256 |
Juni | 1’978 | 2’253 | 2’683 – 3’023 |
July / August | 2’280 | 2’555 | 2’940 – 3’325 |
September | 1’978 | 2’253 | 2’638 – 3’023 |
October | 1’704 | 1’979 | 2’364 – 2’749 |
* 8 Persons only possible in apartment Beach
Entire House per Week
8 Pers. | 10 Pers. | 12 – 14 Pers. | |
Nov. – Febr. | 2’992 | 3’377 | 3’762 – 4’147 |
March / April | 3’716 | 4’104 | 4’486 – 4’871 |
May | 4’198 | 4’583 | 4’968 – 5’353 |
June | 4’506 | 4’891 | 5’276 – 5’661 |
July / August | 5’111 | 5’496 | 5’881 – 6’266 |
September | 4’506 | 4’891 | 5’276 – 5’661 |
October | 3’958 | 4’343 | 4’728 – 5’113 |
Payment
25% at Reservation / 75% one month before stay. Safety deposit of EUR 300 per apartment or EUR 500 for the entire house.